<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meetings Along the Edge &#187; Ideas &amp; points of view</title>
	<atom:link href="http://www.meetingsalongtheedge.com/category/ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meetingsalongtheedge.com</link>
	<description>Design Anthropology &#038; Experience Design</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:55:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Senseable cities</title>
		<link>http://www.meetingsalongtheedge.com/2009/05/01/senseable-cities/</link>
		<comments>http://www.meetingsalongtheedge.com/2009/05/01/senseable-cities/#comments</comments>
		<pubDate>Fri, 01 May 2009 17:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas & points of view]]></category>

		<guid isPermaLink="false">http://www.meetingsalongtheedge.com/2009/05/01/senseable-cities/</guid>
		<description><![CDATA[Developers have created real-time control systems in various engineering applications, dramatically increasing systems’ efficiency by saving energy, regulating the dynamics, and increasing robustness and disturbance tolerance.
But can a city function as a real-time control system? MIT’s WikiCity project aims to find out.
A real-time control system has four key components:
• an entity to be controlled in [...]]]></description>
			<content:encoded><![CDATA[<p>Developers have created real-time control systems in various engineering applications, dramatically increasing systems’ efficiency by saving energy, regulating the dynamics, and increasing robustness and disturbance tolerance.<br />
But can a city function as a real-time control system? MIT’s WikiCity project aims to find out.<br />
A real-time control system has four key components:<br />
• an entity to be controlled in an uncertain environment,<br />
• sensors that can acquire information about the entity’s state in real time,<br />
• intelligence that can evaluate system performance against desired outcomes, and<br />
• physical actuators that can act on the system to realize the control strategy.<br />
A city could fit the first two definitions. For example, the Real Time Rome project (http://senseable.mit.edu/realtimerome) uses cell phones and GPS devices to collect the movement patterns of people and transportation systems and their<br />
spatial and social use of streets and neighborhoods.<br />
But how could we actuate the city? Although it already contains several classes of actuators, such as traffic lights and<br />
remotely updated street signs, its inhabitants are a much more flexible actuator.<br />
Consequently, we’re creating a platform for storing and exchanging location- and time-sensitive data, making such data accessible to users through mobile devices, Web interfaces, and physical interface objects. This platform<br />
lets people become distributed intelligent actuators, pursuing individual interests in cooperation and competition with others and thus becoming prime actors in improving urban systems’ efficiency.<br />
For more information, contact Francesco<br />
Calabrese at fcalabre@mit.edu or see http://senseable.mit.edu/wikicity.</p>
<p><span class="resultlinks"></span>From Urban Computing and Mobile Devices (IEEE Pervasive Computing, 2007)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meetingsalongtheedge.com/2009/05/01/senseable-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior Landscaping</title>
		<link>http://www.meetingsalongtheedge.com/2009/03/22/interior-landscaping/</link>
		<comments>http://www.meetingsalongtheedge.com/2009/03/22/interior-landscaping/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 11:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas & points of view]]></category>

		<guid isPermaLink="false">http://www.meetingsalongtheedge.com/?p=109</guid>
		<description><![CDATA[Trends in Interior Landscaping, as foreseen by Li Edelkoort:

Gardening green
Landscaping spaces
Sowing ideas

]]></description>
			<content:encoded><![CDATA[<p>Trends in Interior Landscaping, as foreseen by Li Edelkoort:</p>
<ul>
<li>Gardening green</li>
<li>Landscaping spaces</li>
<li>Sowing ideas</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.meetingsalongtheedge.com/2009/03/22/interior-landscaping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital and real</title>
		<link>http://www.meetingsalongtheedge.com/2008/12/06/digital-and-real/</link>
		<comments>http://www.meetingsalongtheedge.com/2008/12/06/digital-and-real/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 17:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas & points of view]]></category>

		<guid isPermaLink="false">http://www.meetingsalongtheedge.com/?p=99</guid>
		<description><![CDATA[“One of the things our grandchildren will find quaintest about us is that we
distinguish the digital from the real.” —William Gibson in a Rolling Stone interview, November 7, 2007
]]></description>
			<content:encoded><![CDATA[<p>“One of the things our grandchildren will find quaintest about us is that we<br />
distinguish the digital from the real.” —William Gibson in a Rolling Stone interview, November 7, 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meetingsalongtheedge.com/2008/12/06/digital-and-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After a lunch with a friend</title>
		<link>http://www.meetingsalongtheedge.com/2008/12/06/after-a-lunch-with-a-friend/</link>
		<comments>http://www.meetingsalongtheedge.com/2008/12/06/after-a-lunch-with-a-friend/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 16:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas & points of view]]></category>

		<guid isPermaLink="false">http://www.meetingsalongtheedge.com/?p=98</guid>
		<description><![CDATA[He suggested that truth should be considered an emotion. Interesting thought, Francesco.
]]></description>
			<content:encoded><![CDATA[<p>He suggested that truth should be considered an emotion. Interesting thought, Francesco.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meetingsalongtheedge.com/2008/12/06/after-a-lunch-with-a-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constructionism</title>
		<link>http://www.meetingsalongtheedge.com/2008/10/12/constructionism/</link>
		<comments>http://www.meetingsalongtheedge.com/2008/10/12/constructionism/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 16:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas & points of view]]></category>

		<guid isPermaLink="false">http://www.meetingsalongtheedge.com/?p=95</guid>
		<description><![CDATA[Constructionism is based on two different senses of &#8220;construction.&#8221; It is grounded in the idea that people learn by actively constructing new knowledge, rather than having information &#8220;poured&#8221; into their heads. Moreover, constructionism asserts that people learn with particular effectiveness when they are engaged in constructing personally meaningful artifacts (such as computer programs, animations, or [...]]]></description>
			<content:encoded><![CDATA[<p>Constructionism is based on two different senses of &#8220;construction.&#8221; It is grounded in the idea that people learn by actively constructing new knowledge, rather than having information &#8220;poured&#8221; into their heads. Moreover, constructionism asserts that people learn with particular effectiveness when they are engaged in constructing personally meaningful artifacts (such as computer programs, animations, or robots).</p>
<p><a href="http://learning.media.mit.edu/projects.html">http://learning.media.mit.edu/projects.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meetingsalongtheedge.com/2008/10/12/constructionism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Clean Up the World</title>
		<link>http://www.meetingsalongtheedge.com/2008/09/20/from-clean-up-the-world/</link>
		<comments>http://www.meetingsalongtheedge.com/2008/09/20/from-clean-up-the-world/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 12:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas & points of view]]></category>

		<guid isPermaLink="false">http://www.meetingsalongtheedge.com/?p=92</guid>
		<description><![CDATA[I&#8217;m just watching &#8216;Clean Up the World &#8211; Lo sviluppo insostenibile&#8217;, a documentary showed on National Geographic Channel and these are some interesting estimates:

on average, each of us makes 100.000 friends during his/her lifetime
each of us eats 100.000 chocolate bars
in every single moment of the day, more than 7% out of the entire earth population [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m just watching &#8216;Clean Up the World &#8211; Lo sviluppo insostenibile&#8217;, a documentary showed on National Geographic Channel and these are some interesting estimates:</p>
<ul>
<li>on average, each of us makes 100.000 friends during his/her lifetime</li>
<li>each of us eats 100.000 chocolate bars</li>
<li>in every single moment of the day, more than 7% out of the entire earth population is drunk</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.meetingsalongtheedge.com/2008/09/20/from-clean-up-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interaction and anthropology</title>
		<link>http://www.meetingsalongtheedge.com/2008/09/14/interaction-and-anthropology/</link>
		<comments>http://www.meetingsalongtheedge.com/2008/09/14/interaction-and-anthropology/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 18:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas & points of view]]></category>

		<guid isPermaLink="false">http://www.meetingsalongtheedge.com/?p=91</guid>
		<description><![CDATA[Interaction: in massively parallel microworlds theory the patterns that rules of a system are not planned by some centralized authority but are determined by local interactions among decentralized components.
Interaction: since knowledge theories have suggested that cultures are not pure, but mixed, combined, the very important ethnographic moment is the interaction among radically different cultures.
]]></description>
			<content:encoded><![CDATA[<p>Interaction: in massively parallel microworlds theory the patterns that rules of a system are not planned by some centralized authority but are determined by local interactions among decentralized components.</p>
<p>Interaction: since knowledge theories have suggested that cultures are not pure, but mixed, combined, the very important ethnographic moment is the interaction among radically different cultures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meetingsalongtheedge.com/2008/09/14/interaction-and-anthropology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extracts from The Children&#8217;s Machine</title>
		<link>http://www.meetingsalongtheedge.com/2008/09/14/extracts-from-the-childrens-machine/</link>
		<comments>http://www.meetingsalongtheedge.com/2008/09/14/extracts-from-the-childrens-machine/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 18:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas & points of view]]></category>

		<guid isPermaLink="false">http://www.meetingsalongtheedge.com/?p=90</guid>
		<description><![CDATA[The most important skill determining a person&#8217;s life pattern has already become the ability to learn new skills, to take in new concepts, to access new situations, to deal with the unexpected.
The kind of knowledge children most need is the knowledge that will help them get more knowledge. This is why we need to develop [...]]]></description>
			<content:encoded><![CDATA[<p>The most important skill determining a person&#8217;s life pattern has already become the ability to learn new skills, to take in new concepts, to access new situations, to deal with the unexpected.<br />
The kind of knowledge children most need is the knowledge that will help them get more knowledge. This is why we need to develop mathetics. I would use the term mathetics to a course on the &#8220;art of learning&#8221;</p>
<p>Rules to solve problems (taken from Polya&#8217;s work):</p>
<p>- Before doing anything else, spend a little time trying to think of other problems that are similar to one in hand.<br />
- Students often fail to solve a problem because they insist on trying to solve the whole problem all at once; in many cases they would have an easier time of it if they were to recognize that parts of the problem can be solved separately and later put together to deal with the whole.<br />
- It is not using the rule that solves the problem; it is thinking about the problem that fosters learning. Spend more time with the problems.</p>
<p>One of my central mathetic tenet is that the construction that takes place &#8220;in the head&#8221; (ndr cognitive maps construction) often happens especially felicitously when it is supported by a construction of a more public sort &#8220;in the world&#8221; &#8211; a sand castle, a Lego house or a corporation, a computer program, a poem, a theory of the universe.</p>
<p>Mathetics is also connected to the term bricolage. The basic tenets of bricolage as a methodology for intellectual activity are: Use what you&#8217;ve got, improvise, make do. And for the true bricoleur the tools in the bag will have been selected over a long time by a process determined by more than pragmatic utiity. These mental tools will be as well worn and confortable as the physical tools of the traveling tinker.; they will give a sense of the familiar, of being at ease with oneself.</p>
<p>..by defending a strategy of deliberately designing a program that would be only vaguley right but capable of being redirected, instead of shooting for being precisely right on the first shot and risking a complete mis. The same thought underlies Voltaire&#8217;s maxim &#8220;the best is the ennemy of good&#8221;.</p>
<p>I defined bricolage as a style of organizing work that can be described as negotiational rather than planned in advance.</p>
<p>Machine offers children a transition<br />
between preschool learning and true literacy in a way that is more personal, more negotiational, more gradual, and so less precarious than the abrupt transition we now ask children to make as they move from learning through direct experience to using printed word as the source of important information.</p>
<p>Some important learning happens in conditions very different from School: Babies learn to talk without curriculum or formal lessons; people develop skill at hobbies without teachers; social behavior is picked up other than through classroom instruction.</p>
<p>It was Piaget who coined the oft-quoted line that play is child&#8217;s work. But no one in that environment was looking at the other half of this pithy aphorism: the idea that work (at least serious intellectual work) might be the adult&#8217;s play. We thought of children as &#8220;little scientists&#8221; but did not think much about the complementary idea of viewing scientists as &#8220;big children&#8221;.</p>
<p>Generally in life, knowledge is acquired to be used. But in School knowledge more often is treated like money, to be put away in a bank for the future.</p>
<p>Warren McCulloch: heterarchy, which suggets a system in which each element is equally ruled bt all others.</p>
<p>Turning science into &#8220;used knowledge&#8221; has epistemological implications, because it allows richer ways to think about knowledge than a true/false epistemology based on authority.</p>
<p>What is typical of emergently programmed systems is that deviations from what was expected do not cause the whole to collapse but provoke adaptive responses.</p>
<p>Papert, 1994</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meetingsalongtheedge.com/2008/09/14/extracts-from-the-childrens-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The concept of experience in anthropological research</title>
		<link>http://www.meetingsalongtheedge.com/2008/08/31/the-concept-of-experience-in-anthropological-research/</link>
		<comments>http://www.meetingsalongtheedge.com/2008/08/31/the-concept-of-experience-in-anthropological-research/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 07:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas & points of view]]></category>

		<guid isPermaLink="false">http://www.meetingsalongtheedge.com/?p=86</guid>
		<description><![CDATA[Interesting definition about the concept of experience in the anthropological research from the the late period of Cultural Studies: &#8220;I nuovi orientamenti definiscono la propria ricerca come una pratica di interpretazione di azioni di altri che l&#8217;osservatore stesso delimita permettendone la testualizzazione. L&#8217;intervento dell&#8217;osservatore è in primo piano e ritorna il concetto di esperienza come [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting definition about the concept of experience in the anthropological research from the the late period of <em>Cultural Studies</em>: &#8220;I nuovi orientamenti definiscono la propria ricerca come una pratica di interpretazione di azioni di altri che l&#8217;osservatore stesso delimita permettendone la testualizzazione. L&#8217;intervento dell&#8217;osservatore è in primo piano e ritorna il concetto di <em>esperienza</em> come esperienza dell&#8217;osservatore nella sua relazione attiva con l&#8217;osservatore e dela responsabilità che si assume nella costruzione della realtà che osserva.&#8221; (Grandi, 1992: 138).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meetingsalongtheedge.com/2008/08/31/the-concept-of-experience-in-anthropological-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soundtrack as theme park?</title>
		<link>http://www.meetingsalongtheedge.com/2008/08/30/soundtracks-as-theme-park/</link>
		<comments>http://www.meetingsalongtheedge.com/2008/08/30/soundtracks-as-theme-park/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 21:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas & points of view]]></category>

		<guid isPermaLink="false">http://www.meetingsalongtheedge.com/?p=85</guid>
		<description><![CDATA[Can soundtracks from Hollywood movies be considered the &#8216;theme parks&#8217; of music?
]]></description>
			<content:encoded><![CDATA[<p>Can soundtracks from Hollywood movies be considered the &#8216;theme parks&#8217; of music?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meetingsalongtheedge.com/2008/08/30/soundtracks-as-theme-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
